Friends and Family Test Results
June 2022
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 194 |
Likely | 35 |
Neither likely nor unlikely | 7 |
Unlikely | 2 |
Extremely unlikely | 2 |
Don’t know | 2 |
Total responses | 242 |
May 2022
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 313 |
Likely | 56 |
Neither likely nor unlikely | 10 |
Unlikely | 6 |
Extremely unlikely | 4 |
Don’t know | 1 |
Total responses | 390 |
February 2020
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 57 |
Likely | 2 |
Neither likely nor unlikely | 2 |
Unlikely | 2 |
Extremely unlikely | 4 |
Don’t know | 0 |
Total responses | 67 |
January 2020
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 63 |
Likely | 6 |
Neither likely nor unlikely | 0 |
Unlikely | 4 |
Extremely unlikely | 8 |
Don’t know | 0 |
Total responses | 81 |
December 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 43 |
Likely | 6 |
Neither likely nor unlikely | 0 |
Unlikely | 1 |
Extremely unlikely | 4 |
Don’t know | 0 |
Total responses | 54 |
November 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 55 |
Likely | 9 |
Neither likely nor unlikely | 2 |
Unlikely | 0 |
Extremely unlikely | 5 |
Don’t know | 1 |
Total responses | 72 |
October 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 70 |
Likely | 14 |
Neither likely nor unlikely | 2 |
Unlikely | 0 |
Extremely unlikely | 1 |
Don’t know | 0 |
Total responses | 87 |
September 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 72 |
Likely | 12 |
Neither likely nor unlikely | 2 |
Unlikely | 0 |
Extremely unlikely | 2 |
Don’t know | 1 |
Total responses | 88 |
August 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 60 |
Likely | 9 |
Neither likely nor unlikely | 1 |
Unlikely | 0 |
Extremely unlikely | 3 |
Don’t know | 1 |
Total responses | 74 |
July 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 41 |
Likely | 15 |
Neither likely nor unlikely | 6 |
Unlikely | 0 |
Extremely unlikely | 3 |
Don’t know | 1 |
Total responses | 66 |
June 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 52 |
Likely | 9 |
Neither likely nor unlikely | 1 |
Unlikely | 1 |
Extremely unlikely | 3 |
Don’t know | 0 |
Total responses | 66 |
May 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 60 |
Likely | 9 |
Neither likely nor unlikely | 3 |
Unlikely | 3 |
Extremely unlikely | 5 |
Don’t know | 0 |
Total responses | 80 |
April 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 47 |
Likely | 11 |
Neither likely nor unlikely | 2 |
Unlikely | 1 |
Extremely unlikely | 0 |
Don’t know | 1 |
Total responses | 62 |
March 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 64 |
Likely | 11 |
Neither likely nor unlikely | 2 |
Unlikely | 2 |
Extremely unlikely | 8 |
Don’t know | 0 |
Total responses | 87 |