You can submit Friends and Family results on this page.
November 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 322 |
Likely | 83 |
Neither likely nor unlikely | 16 |
Unlikely | 5 |
Extremely unlikely | 9 |
Don’t know | 3 |
Total responses | 438 |
Highlight | Feedback |
---|---|
Highlight 1 | Doctors and staff are always respectful and they genuinely care about the patients. |
Highlight 2 | This was the best B12 jab I have had in a very long time. The nurse took really great care to inject the solution slowly and I experienced no pain whatsoever. Big thank you 😊 |
Highlight 3 | I am always satisfied with the service I receive. My wait for an appointment is always within a reasonable time scale, and I fell that the GP I see treats me as if he or she cares |
October 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 390 |
Likely | 98 |
Neither likely nor unlikely | 11 |
Unlikely | 0 |
Extremely unlikely | 8 |
Don’t know | 4 |
Total responses | 511 |
Highlight | Feedback |
---|---|
Highlight 1 | I found the doctor to be very understanding and helpful with my situation. The staff on the phone were very helpful and arranged for call back with the doctor ASAP which was much needed. |
Highlight 2 | I was seen promptly and the nurse explained what the blood test was for and when I should check the results. It was painless and the nurse was friendly. |
Highlight 3 | Fantastic response from receptionist on Tuesday eve who understood my issue and got me an appointment the next day with no issues. Doctor was really friendly and understanding, thorough and very understanding of urgency of problem. |
September 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 346 |
Likely | 100 |
Neither likely nor unlikely | 15 |
Unlikely | 8 |
Extremely unlikely | 6 |
Don’t know | 4 |
Total responses | 479 |
August 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 342 |
Likely | 93 |
Neither likely nor unlikely | 7 |
Unlikely | 3 |
Extremely unlikely | 8 |
Don’t know | 1 |
Total responses | 454 |
July 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 369 |
Likely | 116 |
Neither likely nor unlikely | 16 |
Unlikely | 13 |
Extremely unlikely | 11 |
Don’t know | 3 |
Total responses | 528 |
Highlight | Feedback |
---|---|
Highlight 1 | Excellent from the time I walked In the door, receptionist was lovely really helpful couldn’t do enough for me , doctor was brilliant really went through everything with and followed up the next day made sure treatment was correct for me |
Highlight 2 | Amazing experience with the doctor – she was thorough, spoke at an age appropriate level with my daughter, was personable, and reassured us both. |
Highlight 3 | I’ve found it easier to get an appointment here than in past years. The service they provided me lately was faultless. They have some new doctors who are very knowledgeable and they genuinely seem to care about you. They are under a lot of pressure by the volume of people who are using their practice and seem to cope extremely well with the language barrier that I’ve noticed a lot of there patients have. Keep up the good work your doing a fantastic job of care 🙏🏻🥰 |
June 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 391 |
Likely | 99 |
Neither likely nor unlikely | 15 |
Unlikely | 5 |
Extremely unlikely | 0 |
Don’t know | 2 |
Total responses | 512 |
Highlight | Feedback |
---|---|
Highlight 1 | The nurse that we had was absolutely fantastic, she has the bubbliest, kind hearted manner and made both Sunny and me feel completely relaxed. This lady goes above and beyond to make children feel happy and safe. |
Highlight 2 | The ease of getting an appointment was great The follow up sms helped me to keep organised. I did not have to wait long after arrival. And most important was the friendliness of the nurse. Excellent! |
Highlight 3 | All members of staff at the Orchard always put me at ease and are very helpful Answering any questions I have! |
April 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 282 |
Likely | 75 |
Neither likely nor unlikely | 15 |
Unlikely | 5 |
Extremely unlikely | 8 |
Don’t know | 3 |
Total responses | 388 |
Highlight | Feedback |
---|---|
Highlight 1 | Treated with respect, kindness, and understanding by a knowledgeable and skilled professional, in an efficient and friendly manner. Couldn’t have been a better experience. |
Highlight 2 | My last visits have been same day appointments and I’ve been treated with respect and consideration by the receptionist and my GP. I’m very lucky to have such a good practice supporting me |
Highlight 3 | Despite the obvious challenges faced daily by your staff, the receptionist made me feel listened to and did everything she could to find a solution to help me access medical attention. |
March 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 409 |
Likely | 129 |
Neither likely nor unlikely | 12 |
Unlikely | 14 |
Extremely unlikely | 6 |
Don’t know | 5 |
Total responses | 575 |
Highlight | Feedback |
---|---|
Highlight 1 | The person I spoke with to make the appointment was very patient and caring and the GP I spoke with was helpful and understanding |
Highlight 2 | The nurse, as always, was very kind and efficient and told me how and when I could get my results. the appointment was on time. |
Highlight 3 | It’s a great practice and they show they are there to help to their best ability and showing different options and methods they can use to be able to give you the best care possible. Orchard Medical makes me feel safe and secure and very open about talking and opening up about my problems. |
February 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 121 |
Likely | 50 |
Neither likely nor unlikely | 10 |
Unlikely | 2 |
Extremely unlikely | 3 |
Don’t know | 6 |
Total responses | 192 |
Highlight | Feedback |
---|---|
Highlight 1 | Staff are friendly and keen to help. Understanding and sympathetic. |
Highlight 2 | Nervous child having blood test. Nurse was lovely, very friendly, she made sure she spoke to him throughout the process. He was so relaxed he didn’t even realise she had finished. |
Highlight 3 | The staff are lovely and the doctors are wonderful people they take a interest in what you say. Thank you |
January 2024
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 386 |
Likely | 140 |
Neither likely nor unlikely | 26 |
Unlikely | 11 |
Extremely unlikely | 8 |
Don’t know | 8 |
Total responses | 579 |
Highlight | Feedback |
---|---|
Highlight 1 | Good efficient service along with great information from the Dr during and after my appointment |
Highlight 2 | I needed to see my doctor quite urgently as I had a health concern, which needed investigating. Thankfully I was booked in to see my doctor that morning, and the whole process was quick and reassuring. I also needed blood tests and annual health review which was also done with the nurse immediately after seeing my doctor. I’m very pleased with the service provided. |
Highlight 3 | Your reception team are always polite, friendly helpful and courteous. They were able to offer me an appointment the same day with your amazing specialist nurse. The amazing care continued with her. She was supportive, understanding, knowledgeable and most of all amazing at advising me about my on going issues and what to do. I felt reassured and supported as always by the orchard medical centre. |
December 2023
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 322 |
Likely | 83 |
Neither likely nor unlikely | 15 |
Unlikely | 8 |
Extremely unlikely | 12 |
Don’t know | 0 |
Total responses | 440 |
Highlight 1 | Always been with orchard. Lovely receptionists. Always get an appointment. Lovely waiting area. Fab understanding helpful loyal doctors. |
Highlight 2 | I needed to see my GP close to Christmas and the surgery facilitated that. My GP was, as ever, kind, reassuring, and totally proactive. Thank you everyone at Orchard – fabulous call handlers, efficient admin staff, practice management staff, kind nurses, and brilliant GPs. May 2024 be good to all. |
Highlight 3 | The Doctor I saw was amazing when I needed help. He was calm, decisive, caring, knowledgeable and had my best interests at heart. The Receptionists are amazing on the phone. |
November 2023
Highlight 1 | Friendly & helpful staff. I was seen really quickly. Call handler was helpful and the lady at the reception desk was able to help me. The nurse I saw was lovely, kind & polite. |
Highlight 2 | Met 6 Medical Students and enjoyed the interaction with them regarding my ongoing problems with my lower legs. I wish them a happy future in medicine. |
Highlight 3 | Dr was interested in me, she listened to me and explained things, she didn’t rush me and she followed through with her suggestions as to something that can help me, which meant I had a phone call from the practice the next morning. This is patient care and I’m very grateful . |
October 2023
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 376 |
Likely | 112 |
Neither likely nor unlikely | 20 |
Unlikely | 13 |
Extremely unlikely | 8 |
Don’t know | 3 |
Total responses | 532 |
Highlight 1 | I have been a patient with Orchard Medical for almost sixty years and have always been treated with courtesy and professionalism. I have never had difficulty getting an appointment or a home visit. |
Highlight 2 | The gp my son saw was absolutely amazing! Very child friendly and engaged with my child, made a treatment plan I was extremely happy with. Listened to my concerns, I felt like I was heard. Very very happy, thankyou |
Highlight 3 | Such a lovely nurse who immediately put me at ease for my smear test. She was thorough with the information she gave me prior to the test and answered any questions I had afterwards. |
September 2023
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 442 |
Likely | 167 |
Neither likely nor unlikely | 29 |
Unlikely | 8 |
Extremely unlikely | 14 |
Don’t know | 3 |
Total responses | 663 |
August 2023
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 330 |
Likely | 95 |
Neither likely nor unlikely | 20 |
Unlikely | 11 |
Extremely unlikely | 14 |
Don’t know | 7 |
Total responses | 477 |
July 2023
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 287 |
Likely | 85 |
Neither likely nor unlikely | 30 |
Unlikely | 5 |
Extremely unlikely | 10 |
Don’t know | 3 |
Total responses | 420 |
June 2023
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 350 |
Likely | 114 |
Neither likely nor unlikely | 27 |
Unlikely | 7 |
Extremely unlikely | 14 |
Don’t know | 5 |
Total responses | 517 |
May 2023
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 319 |
Likely | 90 |
Neither likely nor unlikely | 21 |
Unlikely | 11 |
Extremely unlikely | 9 |
Don’t know | 4 |
Total responses | 454 |
April 2023
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 226 |
Likely | 60 |
Neither likely nor unlikely | 16 |
Unlikely | 7 |
Extremely unlikely | 10 |
Don’t know | 3 |
Total responses | 322 |
March 2023
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 273 |
Likely | 43 |
Neither likely nor unlikely | 10 |
Unlikely | 2 |
Extremely unlikely | 5 |
Don’t know | 2 |
Total responses | 335 |
February 2023
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 232 |
Likely | 37 |
Neither likely nor unlikely | 9 |
Unlikely | 3 |
Extremely unlikely | 7 |
Don’t know | 2 |
Total responses | 290 |
January 2023
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 256 |
Likely | 42 |
Neither likely nor unlikely | 5 |
Unlikely | 4 |
Extremely unlikely | 3 |
Don’t know | 2 |
Total responses | 312 |
December 2022
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 288 |
Likely | 43 |
Neither likely nor unlikely | 5 |
Unlikely | 4 |
Extremely unlikely | 4 |
Don’t know | 4 |
Total responses | 348 |
November 2022
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 375 |
Likely | 63 |
Neither likely nor unlikely | 17 |
Unlikely | 9 |
Extremely unlikely | 5 |
Don’t know | 3 |
Total responses | 472 |
October 2022
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 389 |
Likely | 55 |
Neither likely nor unlikely | 10 |
Unlikely | 4 |
Extremely unlikely | 9 |
Don’t know | 3 |
Total responses | 470 |
September 2022
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 458 |
Likely | 118 |
Neither likely nor unlikely | 14 |
Unlikely | 9 |
Extremely unlikely | 9 |
Don’t know | 1 |
Total responses | 508 |
August 2022
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely Likely | 293 |
Likely | 52 |
Neither likely nor unlikely | 6 |
Unlikely | 5 |
Extremely unlikely | 4 |
Don’t know | 1 |
Total responses | 361 |
July 2022
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 291 |
Likely | 50 |
Neither likely nor unlikely | 3 |
Unlikely | 8 |
Extremely unlikely | 5 |
Don’t know | 4 |
Total responses | 361 |
June 2022
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 194 |
Likely | 35 |
Neither likely nor unlikely | 7 |
Unlikely | 2 |
Extremely unlikely | 2 |
Don’t know | 2 |
Total responses | 242 |
May 2022
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 313 |
Likely | 56 |
Neither likely nor unlikely | 10 |
Unlikely | 6 |
Extremely unlikely | 4 |
Don’t know | 1 |
Total responses | 390 |
April 2022
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
Extremely likely | 236 |
Likely | 52 |
Neither likely nor unlikely | 11 |
Unlikely | 3 |
Extremely unlikely | 9 |
Don’t know | 4 |
Total responses | 315 |
February 2020
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 57 |
Likely | 2 |
Neither likely nor unlikely | 2 |
Unlikely | 2 |
Extremely unlikely | 4 |
Don’t know | 0 |
Total responses | 67 |
January 2020
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 63 |
Likely | 6 |
Neither likely nor unlikely | 0 |
Unlikely | 4 |
Extremely unlikely | 8 |
Don’t know | 0 |
Total responses | 81 |
December 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 43 |
Likely | 6 |
Neither likely nor unlikely | 0 |
Unlikely | 1 |
Extremely unlikely | 4 |
Don’t know | 0 |
Total responses | 54 |
November 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 55 |
Likely | 9 |
Neither likely nor unlikely | 2 |
Unlikely | 0 |
Extremely unlikely | 5 |
Don’t know | 1 |
Total responses | 72 |
October 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 70 |
Likely | 14 |
Neither likely nor unlikely | 2 |
Unlikely | 0 |
Extremely unlikely | 1 |
Don’t know | 0 |
Total responses | 87 |
September 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 72 |
Likely | 12 |
Neither likely nor unlikely | 2 |
Unlikely | 0 |
Extremely unlikely | 2 |
Don’t know | 1 |
Total responses | 88 |
August 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 60 |
Likely | 9 |
Neither likely nor unlikely | 1 |
Unlikely | 0 |
Extremely unlikely | 3 |
Don’t know | 1 |
Total responses | 74 |
July 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 41 |
Likely | 15 |
Neither likely nor unlikely | 6 |
Unlikely | 0 |
Extremely unlikely | 3 |
Don’t know | 1 |
Total responses | 66 |
June 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 52 |
Likely | 9 |
Neither likely nor unlikely | 1 |
Unlikely | 1 |
Extremely unlikely | 3 |
Don’t know | 0 |
Total responses | 66 |
May 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 60 |
Likely | 9 |
Neither likely nor unlikely | 3 |
Unlikely | 3 |
Extremely unlikely | 5 |
Don’t know | 0 |
Total responses | 80 |
April 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 47 |
Likely | 11 |
Neither likely nor unlikely | 2 |
Unlikely | 1 |
Extremely unlikely | 0 |
Don’t know | 1 |
Total responses | 62 |
March 2019
How likely are you to recommend our GP practice to friends and family if they needed similar care or treatment?
OptionsTotal
Extremely likely | 64 |
Likely | 11 |
Neither likely nor unlikely | 2 |
Unlikely | 2 |
Extremely unlikely | 8 |
Don’t know | 0 |
Total responses | 87 |